- 1 (888) 355-1555
- support@forexhost.net
- 24/7 Technical Support
Latency is the amount of time that it takes for a signal to be sent from your trading platform, received by your broker, and responded to. Our VPS servers, colocated in financial data centers, deliver ultra low latency and fast execution speed for forex trading.
Broker Name | NY | LONDON | AMSTERDAM |
---|---|---|---|
24option | 94 | 19 | 11 |
AAAFx | 7 | 79 | 78 |
AAFX Trading | 1 | 149 | 111 |
ActivTrades | 79 | 8 | 1 |
Admiral Markets | 78 | 4 | 8 |
ADS Securities | 78 | 1 | 7 |
Advanced Markets | 1 | 81 | 86 |
AIMS | 69 | 1 | 6 |
Ally Invest | 1 | 49 | 83 |
Alpari | 68 | 1 | 9 |
Amana Capital | 72 | 1 | 7 |
AMP Global Clearing | 23 | 89 | 83 |
Argus FX | 1 | 67 | 83 |
ATC Brokers | 1 | 98 | 89 |
Ava Financial | 70 | 1 | 8 |
AvaTrade | 1 | 78 | 85 |
Axiory | 78 | 4 | 12 |
AxiTrader | 1 | 78 | 93 |
B2Broker | 1 | 78 | 89 |
BCS Forex | 70 | 1 | 6 |
BDSwiss | 88 | 9 | 19 |
Berndale Capital | 70 | 1 | 9 |
BlackBull Markets | 1 | 68 | 87 |
Blackwell Global | 71 | 2 | 11 |
Blueberry Markets | 89 | 99 | 93 |
BlueMax Capital | 1 | 71 | 91 |
BMFN | 71 | 1 | 9 |
Capital City Markets | 1 | 2 | 85 |
CapTrader | 69 | 2 | 11 |
Citi FX Pro | 2 | 78 | 93 |
City Index | 70 | 1 | 15 |
CM Trading | 69 | 2 | 12 |
Coinexx | 78 | 1 | 10 |
Core Liquidity Markets | 78 | 1 | 11 |
Core Spreads | 80 | 3 | 25 |
Currenex | 1 | 74 | 65 |
Darwinex | 69 | 1 | 8 |
DC (Different Choice) | 1 | 82 | 89 |
Direct FX | 1 | 69 | 93 |
Divisa Capital | 69 | 1 | 8 |
Dukascopy | 97 | 14 | 8 |
E-Global Trade & Finance | 77 | 1 | 8 |
Easy Forex | 75 | 15 | 8 |
ECM Trader | 6 | 1 | 9 |
EDR Financial | 76 | 1 | 11 |
EightCap | 89 | 99 | 89 |
Equiti | 69 | 1 | 11 |
ETX Capital | 76 | 7 | 2 |
Evolve Markets | 5 | 81 | 89 |
Exness | 76 | 7 | 1 |
FBS | 81 | 11 | 3 |
FIBO Group | 82 | 14 | 9 |
FinFX | 1 | 72 | 82 |
FinPro Trading | 76 | 12 | 9 |
Firewood FX | 1 | 71 | 84 |
FIXI Markets | 71 | 3 | 8 |
Forex Club | 7 | 84 | 84 |
FOREX.com | 1 | 82 | 89 |
Forex.ee | 1 | 78 | 85 |
Forex4you | 77 | 1 | 8 |
ForexChief | 83 | 11 | 8 |
Forexware | 1 | 70 | 83 |
Formax Prime Capital | 72 | 1 | 8 |
Fortrade | 71 | 1 | 7 |
Fx Choice | 78 | 11 | 6 |
FX Flat | 69 | 2 | 9 |
FXCM | 1 | 78 | 81 |
FXDD | 4 | 72 | 82 |
FXGlobe | 124 | 21 | 24 |
FxNet | 72 | 12 | 6 |
FXOpen | 6 | 81 | 89 |
FXOptimax | 1 | 72 | 83 |
FXPIG | 5 | 78 | 88 |
FXPrimus | 81 | 12 | 4 |
FXTM (ForexTime) | 89 | 12 | 11 |
GAIN Capital | 70 | 1 | 11 |
GBE brokers | 74 | 1 | 9 |
GCI Financial | 72 | 1 | 8 |
GKFX | 72 | 1 | 11 |
Global Prime | 1 | 70 | 81 |
Globe Pro | 98 | 11 | 15 |
GO Markets | 72 | 1 | 11 |
Hugos Way | 7 | 78 | 111 |
IC Markets | 1 | 72 | 81 |
IG | 75 | 1 | 8 |
InstaForex (EU) | 85 | 14 | 10 |
InstaForex (US) | 19 | 98 | 97 |
Interactive Brokers | 90 | 4 | 11 |
Invast | 74 | 1 | 11 |
IronFX | 81 | 8 | 6 |
JFD Brokers | 1 | 71 | 78 |
LCM-FX | |||
LiteForex | 89 | 9 | 7 |
LMAX | 72 | 1 | 6 |
LQDFX | 68 | 1 | 26 |
Markets.com | 82 | 1 | 8 |
Oanda | 1 | 95 | 81 |
OctaFX | 97 | 17 | 11 |
One Financial Markets | 70 | 9 | 6 |
Pepperstone | 1 | 78 | 87 |
ProfiForex | 1 | 67 | 78 |
Rakuten Securities Aus | 165 | 232 | 189 |
RoboForex | 96 | 11 | 8 |
Swissquote | 89 | 12 | 11 |
Synergy FX | 1 | 76 | 89 |
Tallinex | 78 | 1 | 11 |
ThinkMarkets | 89 | 1 | 15 |
Tickmill | 78 | 2 | 12 |
Traders Way | 96 | 9 | 2 |
Vantage FX | 78 | 1 | 11 |
XM | 72 | 3 | 8 |
XTrade | 73 | 1 | 9 |
Yadix | 74 | 11 | 9 |
A control panel that gives you unrestricted access to manage your server online.
All servers come with optimized 1Gb/s network interface for low latency trading.
We have backup power in place. If there was a power outage, we’ll keep you online.
Forexhost
Drop your info in the form and we’ll get back to you asap. Thanks for your interest in ForexHost!
10,000+ trades made with Forex Host - Caution: Trading involves the possibility of financial loss. Only trade with money that you are prepared to lose, you must recognize that for factors outside your control you may lose all of the money in your trading account. Many forex brokers also hold you liable for losses that exceed your trading capital. So you may stand to lose more money than is in your account. Forexhost.net does not guarantee the profitability of trades executed on its systems. We have no knowledge on the level of money you are trading with or the level of risk you are taking with each trade. You must make your own financial decisions, we take no responsibility for money made or lost as a result of using our servers or advice on forex related products on this website. Terms | Privacy Policy